Standardized Examination
Students may earn a maximum of 30 credits by examination through a combination of standardized examinations. Credit may only be awarded within the first 90 credits earned.
Refer to the charts below for examinations that Caldwell accepts and their course equivalencies. Always check with your academic department before enrolling to ensure this will fulfill your graduation requirements. This listing is subject to change.
Equivalent Caldwell Course
Examination Credits
Students may only receive credit within their first 60 credits earned.
Check with your Advisor prior to Registering for any exam to ensure credit will be applicable to your degree.
Effective: Spring 2018. *If you are a current student who previously tested and would like your examination credit to be re-evaluated based on the updated equivalencies, e-mail Registrar@caldwell.edu.
Subject | Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course |
---|---|---|---|---|---|
English | American Literature | CLEP | 3 | Refer to CLEP Guidelines | EN227 or EN305 (For English Majors) |
Analyzing & Interpreting Literature | CLEP | 6 | Refer to CLEP Guidelines | English Literature Core (EN COR 2) & Free Elective | |
College Composition | CLEP | 3 | Refer to CLEP Guidelines | EN111 | |
College Composition Modular | CLEP | 3 | Refer to CLEP Guidelines | EN111 | |
English Literature | CLEP | 3 | Refer to CLEP Guidelines | EN306 | |
Humanities | CLEP | 6 | Refer to CLEP Guidelines | English Literature Core (EN COR 2) & Fine Art Core (FA COR 1) | |
English Literature | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | English Literature Core (EN COR 2) | |
English Language | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | EN111 | |
Extended Essay | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | EN 111 | |
English A1 | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | English Literature Core (EN COR 2) | |
English A2 | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | English Literature Core (EN COR 2) | |
Theatre Arts | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | DR102 | |
English Language & Composition | (AP) Advanced Placement Course | 3 | 3 or higher | EN111 | |
English Literature | (AP) Advanced Placement Course | 3 | 3 or higher | English Literature Core (EN COR 2) | |
Language | French | CLEP | 6 | *See Equivalencies for Scoring | FR101 & FR102 (Score 50-59) OR FR201 & FR202 (Score 60 +) |
German | CLEP | 6 | *See Equivalencies for Scoring | Language Core (LA COR 1) & Global Awareness (ENRCH2) | |
Spanish | CLEP | 6 | *See Equivalencies for Scoring | SP101 & SP102 (Score 50-63) OR SP201 & SP202 (Score 64 +) | |
Spanish | CLEP | 6 | *See Equivalencies for Scoring | SP101 & SP102 (Score 50-63) OR SP201 & SP202 (Score 64 +) | |
French B | International Baccalaureate (IB)-HL ONLY | 6 | 4 or better on HL | FR201 & FR202 | |
Italian B | International Baccalaureate (IB)-HL ONLY | 6 | 4 or better on HL | IT201 & IT202 | |
Spanish 2 | International Baccalaureate (IB)-HL ONLY | 6 | 4 or better on HL | SP201 & SP202 | |
Chinese Language & Culture | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
French Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
German Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
Japanese Language & Culture | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
Latin: Vergil | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
Spanish Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
Spanish Literature | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
Italian Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | |
Business | Microeconomics | CLEP | 3 | Refer to CLEP Guidelines | BU205 |
Macroeconomics | CLEP | 3 | Refer to CLEP Guidelines | BU210 | |
Management | CLEP | 3 | Refer to CLEP Guidelines | BU260 | |
Principles of Accounting | CLEP | 3 | Refer to CLEP Guidelines | BU211 | |
Business Law | CLEP | 3 | Refer to CLEP Guidelines | BU350 | |
Marketing | CLEP | 3 | Refer to CLEP Guidelines | BU221 | |
Principles of Finance | DSST | 3 | Refer to DSST Guidelines | BU337 | |
Personnel/Human Resource Management | DSST | 3 | Refer to DSST Guidelines | BU470 | |
Organizational Behavior | DSST | 3 | Refer to DSST Guidelines | BU370 | |
Business Law II | DSST | 3 | Refer to DSST Guidelines | BU355 | |
Introduction to Business | DSST | 3 | Refer to DSST Guidelines | BU105 | |
Money & Banking | DSST | 3 | Refer to DSST Guidelines | BU430 | |
Principles of Supervision | DSST | 3 | Refer to DSST Guidelines | Free Elective | |
Economics I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of C or higher | BU205 | |
Economics II | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | Free Elective | |
Macroeconomics | (AP) Advanced Placement Course | 3 | 3 or higher | Business | |
Microeconomics | (AP) Advanced Placement Course | 3 | 3 or higher | Business | |
Accounting | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BU211 | |
Business Studies | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BU105 | |
Computer | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CS115 | |
Business and Management | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BU105 | |
Business Studies | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BU105 | |
Economics | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BU205 | |
Accounting: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU211 | |
Accounting: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | |
Economics: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU205 | |
Economics: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU210 | |
Entrepreneurship: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | |
Entrepreneurship: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | |
Information Technology: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | CS115 | |
Information Technology: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | CS Elective Credit | |
Management of Business: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU105 | |
Management of Business: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | |
History, Political Science, & Social Studies | Western Civilization I | CLEP | 3 | Refer to CLEP Guidelines | HI101 |
Western Civilization II | CLEP | 3 | Refer to CLEP Guidelines | HI102 | |
American Government | CLEP | 3 | Refer to CLEP Guidelines | PO225 | |
Social Science & History | CLEP | 6 | Refer to CLEP Guidelines | Social Science Core (SS COR 1 & SS COR 2) *Majors with specific core requirements should consult Dept. Chair prior to testing | |
History of the United States: Early Colonial to 1877 | CLEP | 3 | Refer to CLEP Guidelines | HI203 | |
History of the United States I | CLEP | 3 | Refer to CLEP Guidelines | HI 204 | |
History of the United States II | CLEP | 3 | Refer to CLEP Guidelines | HI 204 | |
History of the United States: 1865 to Present | CLEP | 3 | Refer to CLEP Guidelines | HI204 | |
Human/Cultural Geography | DSST | 3 | Refer to DSST Guidelines | GY335 | |
Rise/Fall of the Soviet Union | DSST | 3 | Refer to DSST Guidelines | HI321 | |
Civil War & Reconstruction | DSST | 3 | Refer to DSST Guidelines | HI413 | |
Contemporary Western Europe | DSST | 3 | Refer to DSST Guidelines | History Core (HI COR 1) | |
Intro to Modern Middle East | DSST | 3 | Refer to DSST Guidelines | HI338 | |
History of Vietnam War | DSST | 3 | Refer to DSST Guidelines | HI250 | |
History | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on SL or HL | Elective Credit | |
History of the Americas | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on SL or HL | Elective Credit | |
Islamic History | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on HL or SL | HI 338 | |
Geography | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on HL or SL | GY 335 | |
Social and Cultural Anthropology | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | AN 225 | |
History: Unit 1 | CAPE | 3 | 4 or better (I, II, III, IV) | HI102 | |
European History | (AP) Advanced Placement Course | 3 | 3 or higher | HI101 | |
Comp Government & Politics | (AP) Advanced Placement Course | 3 | 3 or higher | PO364 | |
U.S. Government & Politics | (AP) Advanced Placement Course | 3 | 3 or higher | PO225 | |
U.S. History | (AP) Advanced Placement Course | 3 | 3 or higher | HI203 (or HI Core 1) | |
(AP) Advanced Placement Course | 3 | 5 or higher | HI203 AND HI204 | ||
World History | (AP) Advanced Placement Course | 3 | 3 or higher | HI102 | |
Human Geography | (AP) Advanced Placement Course | 3 | 3 or higher | GY335 | |
Social Sciences | Introductory Sociology | CLEP | 3 | Refer to CLEP Guidelines | SO101 |
(Anthrology, Criminal Justice, Education, Psychology, & Sociology) | Introductory Psychology | CLEP | 3 | Refer to CLEP Guidelines | PS150 |
Human Growth & Development | CLEP | 3 | Refer to CLEP Guidelines | PS201 | |
Introduction to Educational Psychology | CLEP | 3 | Refer to CLEP Guidelines | PS322 | |
Community Health Nursing | EXCELSIOR | 3 | Refer to Testing Guidelines | ED453 | |
Anthropology | DSST | 3 | Refer to DSST Guidelines | AN225 | |
Introduction to Law Enforcement | DSST | 3 | Refer to DSST Guidelines | CJ384 | |
Criminal Justice | DSST | 3 | Refer to DSST Guidelines | CJ201 | |
Drug & Alcohol Abuse | DSST | 3 | Refer to DSST Guidelines | PS330 | |
Fundamentals of Counseling | DSST | 3 | Refer to DSST Guidelines | PS313 | |
Life Span Development Psychology | DSST | 3 | Refer to DSST Guidelines | Psychology Major Elective (PS MAJ 1) | |
Sociology | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | SO101 | |
Geography | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | GY335 | |
Psychology | (AP) Advanced Placement Course | 3 | 3 or higher | PS150 | |
Psychology | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | PS150 | |
Sociology: Unit 1 | CAPE | 3 | 4 or better (I,II, III, IV) | SO101 | |
Sociology: Unit 2 | CAPE | 3 | 4 or better (I,II, III, IV) | Elective Credit | |
Enriched Core | Caribbean Studies | CAPE | 3 | 4 or better (I, II, III, IV) | Global Awareness Cluster (ENRCL2) |
Sciences | General Biology | CLEP | 6 | Student must pass at the 70th percentile | BI101 & BI102 **If the student passes at the 70th percentile, credit will be awarded for General Biology I & II. The student will need to schedule an interview with the science faculty to determine if the Biology laboratory can be waived. |
General Chemistry | CLEP | 6 | Student must pass at the 80th percentile | CH111 & CH112 ** If the student passes at 80th percentile, credit will be awarded for chemistry I & II lecture. The student will need to schedule an interview with the science faculty to determine if the Biology laboratory can be waived. | |
Natural Sciences | CLEP | 6 | Refer to CLEP Guidelines | PY101 & BI103 | |
Astronomy | DSST | 3 | Refer to DSST Guidelines | PY104 | |
Physical Geology | DSST | Refer to DSST Guidelines | Physical Science (PY COR 1) | ||
Principles of Physical Science I | DSST | 3 | Refer to DSST Guidelines | PY101 | |
Environment & Humanities | DSST | 3 | Refer to DSST Guidelines | BI106 | |
Physics I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | PY201 *Lab must be taken at Caldwell | |
Chemistry I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CH111 *Lab must be taken at Caldwell | |
Biology | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BI101 *Lab must be taken at Caldwell | |
Biology | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BI101 | |
Physics | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | PY201 | |
Chemistry | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | CH111 | |
Biology: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | BI101 & BI101L | |
Biology: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | BI102 & BI102L | |
Chemistry: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | CH111 & CH111L | |
Chemistry: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | CH112 & CH112L | |
Physics: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | PY201 & PY201L | |
Physics: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | PY202 & PY202L | |
Biology | (AP) Advanced Placement Course | 3 | 3 or higher | BI 101 *Lab must be taken at Caldwell | |
Chemistry | (AP) Advanced Placement Course | 3 | 3 or higher | CH 111 *Lab must be taken at Caldwell | |
Environmental Science | (AP) Advanced Placement Course | 3 | 3 or higher | NP107 | |
Physics I | (AP) Advanced Placement Course | 3 | 3 or higher | PY201 *Lab must be taken at Caldwell | |
Physics II | (AP) Advanced Placement Course | 3 | 3 or higher | PY202 *Lab must be taken at Caldwell | |
Physics C (Electricity &Magnetism) | (AP) Advanced Placement Course | 3 | 3 or higher | PY202 *Lab must be taken at Caldwell | |
Physics C (Kinematics) | (AP) Advanced Placement Course | 3 | 3 or higher | PY201 *Lab must be taken at Caldwell | |
Mathematics | Mathematics | CLEP | 3 | Refer to CLEP Guidelines | MA112 |
Calculus | CLEP | 4 | Refer to CLEP Guidelines | MA220 | |
College Algebra | CLEP | 3 | Refer to CLEP Guidelines | MA130 | |
Precalculus | CLEP | 3 | Refer to CLEP Guidelines | MA131 | |
Principles of Statistics | DSST | 3 | Refer to DSST Guidelines | MA207 | |
Mathematics | CAMBRIDGE, ADVANCED LEVEL ONLY | 4 | Grade of B or higher (Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA220 | |
Further Mathematics | CAMBRIDGE, ADVANCED LEVEL ONLY | 14 | Grade of B or higher-(Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA214 ( 3 cr.), MA220 (4 cr.), MA221 (4 cr.), AND MA207 or MA131 (3 cr.) | |
7 | Grade of C or higher-(Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA214 (3 cr.) AND MA220 (4 cr.) | |||
Pure Mathematics: Unit 1 | CAPE | 4 | 4 or better (I,II, III, IV) | MA220 | |
Pure Mathematics: Unit 2 | CAPE | 4 | 4 or better (I,II, III, IV) | MA221 | |
Calculus AB | (AP) Advanced Placement Course | 4 | 3 or higher | MA 220 | |
Calculus BC | (AP) Advanced Placement Course | 8 | 3 or higher | MA 220 AND MA 221 | |
Mathematics | International Baccalaureate (IB)-HL ONLY | * | 6 or better on HL | *This test score will be combined with additional exam taken with the Math Dept. Both scores will be used to determine credit allocations and placement. | |
Statistics | (AP) Advanced Placement Course | 3 | 3 or higher | BU305 OR MA207 | |
Integrated Mathematics: Unit 1 | CAPE | 4 | 4 or better (I,II, III, IV) | MA 220 | |
Applied Mathematics: Unit 1 | CAPE | 3 | 4 or better (I, II, III, IV) | MA207 | |
Applied Mathematics: Unit 2 | CAPE | 3 | 4 or better (I, II, III, IV) | MA311 | |
Computer Science | Information Systems & Computer Applications | CLEP | 3 | Refer to CLEP Guidelines | CS115 |
Intro to Computers with Programming | DSST | 3 | Refer to DSST Guidelines | CS115 | |
Computing | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CS115 | |
Information Technology in a Global Society | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | CS231 (Ethical Inquiry Cluster, ENRCH3) | |
Computer Science A | (AP) Advanced Placement Course | 3 | 3 or higher | CS195 | |
Fundamentals of Computer Science: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | CS195 | |
Fundamentals of Computer Science: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | CS225 | |
Philosophy | Ethics in America | DSST | 3 | Refer to DSST Guidelines | PH230 (Ethical Inquiry Cluster, ENRCH3) |
Communication & Media Studies | Principles of Public Speaking | DSST | 3 | Refer to DSST Guidelines | CO230 |
Communication Skills | CAPE | 3 | 4 or better (I, II, III, IV) | CO230 | |
Music | Music | International Baccalaureate (IB)-HL ONLY | 4 | 5 or better on HL | Music Elective (3 cr.) and MU101 ( 1cr.) |
Music | International Baccalaureate (IB)-SL ONLY | 4 | 4 or better on SL | MU122 (3 cr) and MU 100 (1 cr.) | |
Music Theory | (AP) Advanced Placement Course | 3 | 3 or higher | MU103 | |
Art | Art History | (AP) Advanced Placement Course | 3 | 3 or higher | AH122 |
Studio Art-Drawing | (AP) Advanced Placement Course | 3 | 3 or higher | AR111 | |
Studio Art-2D Design | (AP) Advanced Placement Course | 3 | 3 or higher | AR113 | |
Studio Art-3D Design | (AP) Advanced Placement Course | 3 | 3 or higher | AR118 |
Cambridge
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
English Literature | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | English Literature Core (EN COR 2) | English |
English Language | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | EN111 | English |
Economics I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of C or higher | BU205 | Business |
Economics II | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | Free Elective | Business |
Accounting | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BU211 | Business |
Business Studies | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BU105 | Business |
Computer | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CS115 | Computer Science |
Sociology | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | SO101 | Sociology |
Geography | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | GY335 | History, Political Science, & Social Studies |
Physics I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | PY201 *Lab must be taken at Caldwell | Sciences |
Chemistry I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CH111 *Lab must be taken at Caldwell | Sciences |
Biology | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BI101 *Lab must be taken at Caldwell | Sciences |
Mathematics | CAMBRIDGE, ADVANCED LEVEL ONLY | 4 | Grade of B or higher (Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA220 | Mathematics |
Further Mathematics | CAMBRIDGE, ADVANCED LEVEL ONLY | 14 | Grade of B or higher-(Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA214 ( 3 cr.), MA220 (4 cr.), MA221 (4 cr.), AND MA207 or MA131 (3 cr.) | Mathematics |
7 | Grade of C or higher-(Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA214 (3 cr.) AND MA220 (4 cr.) | Mathematics | ||
Computing | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CS115 | Computer Science |
CLEP
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
American Literature | CLEP | 3 | Refer to CLEP Guidelines | EN227 or EN305 (For English Majors) | English |
Analyzing & Interpreting Literature | CLEP | 6 | Refer to CLEP Guidelines | English Literature Core (EN COR 2) & Free Elective | English |
College Composition | CLEP | 3 | Refer to CLEP Guidelines | EN111 | English |
College Composition Modular | CLEP | 3 | Refer to CLEP Guidelines | EN111 | English |
English Literature | CLEP | 3 | Refer to CLEP Guidelines | EN306 | English |
Humanities | CLEP | 6 | Refer to CLEP Guidelines | English Literature Core (EN COR 2) & Fine Art Core (FA COR 1) | English & Fine Arts |
French | CLEP | 6 | *See Equivalencies for Scoring | FR101 & FR102 (Score 50-59) OR FR201 & FR202 (Score 60 +) | Language & Enriched Core |
German | CLEP | 6 | *See Equivalencies for Scoring | Language Core (LA COR 1) & Global Awareness (ENRCH2) | Language & Enriched Core |
Spanish | CLEP | 6 | *See Equivalencies for Scoring | SP101 & SP102 (Score 50-63) OR SP201 & SP202 (Score 64 +) | Language & Enriched Core |
Microeconomics | CLEP | 3 | Refer to CLEP Guidelines | BU205 | Business |
Macroeconomics | CLEP | 3 | Refer to CLEP Guidelines | BU210 | Business |
Management | CLEP | 3 | Refer to CLEP Guidelines | BU260 | Business |
Principles of Accounting | CLEP | 3 | Refer to CLEP Guidelines | BU211 | Business |
Business Law | CLEP | 3 | Refer to CLEP Guidelines | BU350 | Business |
Marketing | CLEP | 3 | Refer to CLEP Guidelines | BU221 | Business |
Western Civilization I | CLEP | 3 | Refer to CLEP Guidelines | HI101 | History, Political Science, & Social Studies |
Western Civilization II | CLEP | 3 | Refer to CLEP Guidelines | HI102 | History, Political Science, & Social Studies |
American Government | CLEP | 3 | Refer to CLEP Guidelines | PO225 | History, Political Science, & Social Studies |
Social Science & History | CLEP | 6 | Refer to CLEP Guidelines | Social Science Core (SS COR 1 & SS COR 2) *Majors with specific core requirements should consult Dept. Chair prior to testing | History, Political Science, & Social Studies |
History of the United States I | CLEP | 3 | Refer to CLEP Guidelines | HI203 | History, Political Science, & Social Studies |
History of the United States II | CLEP | 3 | Refer to CLEP Guidelines | HI204 | History, Political Science, & Social Studies |
History of the United States: Early Colonial to 1877 | CLEP | 3 | Refer to CLEP Guidelines | HI203 | History, Political Science, & Social Studies |
History of the United States: 1865 to Present | CLEP | 3 | Refer to CLEP Guidelines | HI204 | History, Political Science, & Social Studies |
Introductory Sociology | CLEP | 3 | Refer to CLEP Guidelines | SO101 | Sociology |
Introductory Psychology | CLEP | 3 | Refer to CLEP Guidelines | PS150 | Psychology |
Human Growth & Development | CLEP | 3 | Refer to CLEP Guidelines | PS201 | Psychology |
Introduction to Educational Psychology | CLEP | 3 | Refer to CLEP Guidelines | PS322 | Psychology |
General Biology | CLEP | 6 | Refer to CLEP Guidelines | BI101 & BI102**Student must take labs at Caldwell University. | Sciences |
General Chemistry | CLEP | 6 | Refer to CLEP Guidelines | CH111 & CH112 **Student must take labs at Caldwell University. | Sciences |
Natural Sciences | CLEP | 6 | Refer to CLEP Guidelines | PY101 & BI103 | Sciences |
Mathematics | CLEP | 3 | Refer to CLEP Guidelines | MA112 | Mathematics |
Calculus | CLEP | 4 | Refer to CLEP Guidelines | MA220 | Mathematics |
College Algebra | CLEP | 3 | Refer to CLEP Guidelines | MA130 | Mathematics |
Precalculus | CLEP | 3 | Refer to CLEP Guidelines | MA131 | Mathematics |
Information Systems & Computer Applications | CLEP | 3 | Refer to CLEP Guidelines | CS115 | Computer Science |
DSST
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
Principles of Finance | DSST | 3 | Refer to DSST Guidelines | BU337 | Business |
Personnel/Human Resource Management | DSST | 3 | Refer to DSST Guidelines | BU470 | Business |
Organizational Behavior | DSST | 3 | Refer to DSST Guidelines | BU370 | Business |
Business Law II | DSST | 3 | Refer to DSST Guidelines | BU355 | Business |
Introduction to Business | DSST | 3 | Refer to DSST Guidelines | BU105 | Business |
Money & Banking | DSST | 3 | Refer to DSST Guidelines | BU430 | Business |
Principles of Supervision | DSST | 3 | Refer to DSST Guidelines | Free Elective | Business |
Human/Cultural Geography | DSST | 3 | Refer to DSST Guidelines | GY335 | History, Political Science, & Social Studies |
Rise/Fall of the Soviet Union | DSST | 3 | Refer to DSST Guidelines | HI321 | History, Political Science, & Social Studies |
Civil War & Reconstruction | DSST | 3 | Refer to DSST Guidelines | HI413 | History, Political Science, & Social Studies |
Contemporary Western Europe | DSST | 3 | Refer to DSST Guidelines | History Core (HI COR 1) | History, Political Science, & Social Studies |
Intro to Modern Middle East | DSST | 3 | Refer to DSST Guidelines | HI338 | History, Political Science, & Social Studies |
History of Vietnam War | DSST | 3 | Refer to DSST Guidelines | HI250 | History, Political Science, & Social Studies |
Anthropology | DSST | 3 | Refer to DSST Guidelines | AN225 | Sociology & Anthropology |
Introduction to Law Enforcement | DSST | 3 | Refer to DSST Guidelines | CJ384 | Criminal Justice |
Criminal Justice | DSST | 3 | Refer to DSST Guidelines | CJ201 | Criminal Justice |
Drug & Alcohol Abuse | DSST | 3 | Refer to DSST Guidelines | PS330 | Psychology |
Fundamentals of Counseling | DSST | 3 | Refer to DSST Guidelines | PS313 | Psychology |
Life Span Development Psychology | DSST | 3 | Refer to DSST Guidelines | Psychology Major Elective (PS MAJ 1) | Psychology |
Astronomy | DSST | 3 | Refer to DSST Guidelines | PY104 | Sciences |
Physical Geology | DSST | 3 | Refer to DSST Guidelines | Physical Science (PY COR 1) | Sciences |
Principles of Physical Science I | DSST | 3 | Refer to DSST Guidelines | PY101 | Sciences |
Environment & Humanities | DSST | 3 | Refer to DSST Guidelines | BI106 | Sciences |
Principles of Statistics | DSST | 3 | Refer to DSST Guidelines | MA207 | Mathematics |
Intro to Computers with Programming | DSST | 3 | Refer to DSST Guidelines | CS115 | Computer Science |
Ethics in America | DSST | 3 | Refer to DSST Guidelines | PH230 (Ethical Inquiry Cluster, ENRCH3) | Enriched Core |
Principles of Public Speaking | DSST | 3 | Refer to DSST Guidelines | CO230 | Communication & Media Studies |
EXCELSIOR
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
Community Health Nursing | EXCELSIOR | 3 | Refer to Testing Guidelines | ED453 | Education |
CAPE
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
Accounting: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU211 | Business |
Accounting: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
Economics: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU205 | Business |
Economics: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU210 | Business |
Entrepreneurship: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
Entrepreneurship: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
Information Technology: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | CS115 | Computer Science |
Information Technology: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | CS Elective Credit | Computer Science |
Management of Business: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU105 | Business |
Management of Business: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
History: Unit 1 | CAPE | 3 | 4 or better (I, II, III, IV) | HI102 | History, Political Science, & Social Studies |
Sociology: Unit 1 | CAPE | 3 | 4 or better (I,II, III, IV) | SO101 | Sociology |
Sociology: Unit 2 | CAPE | 3 | 4 or better (I,II, III, IV) | Elective Credit | Sociology |
Caribbean Studies Studies | CAPE | 3 | 4 or better (I, II, III, IV) | Global Awareness Cluster (ENRCL2) | Enriched Core |
Biology: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | BI101 & BI101L | Sciences |
Biology: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | BI102 & BI102L | Sciences |
Chemistry: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | CH111 & CH111L | Sciences |
Chemistry: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | CH112 & CH112L | Sciences |
Physics: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | PY201 & PY201L | Sciences |
Physics: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | PY202 & PY202L | Sciences |
Environmental Science: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | BI305 & BI305L | Sciences |
Environmental Science: Unit 2 | CAPE | 3 | 3 or better (I, II, III) | Elective Credit | Sciences |
Pure Mathematics: Unit 1 | CAPE | 4 | 4 or better (I,II, III, IV) | MA220 | Mathematics |
